
Renyel Pinto
#37
LHP
2025 Hitting Stats
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 5 | 0.333 |
2025 Pitching Stats
| W | L | ERA | G | GS | CG | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1.52 | 4 | 4 | 1 | 0 | 23.2 | 15 | 4 | 12 | 30 | 1.17 |
Pitching Log
| Date | Score | Away | Home | Decision | IP | R | ER | H | SV | BB | SO | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/2025 | 6 | 8 | 2 | L | 4 | 2 | 2 | 5 | 0 | 0 | 8 | 18 |
| 01/05/2025 | 12 | 8 | 3 | W | 4 | 2 | 2 | 3 | 0 | 2 | 7 | 18 |
| 01/05/2025 | 22 | 0 | 4 | W | 7 | 0 | 0 | 2 | 0 | 4 | 5 | 24 |
| 01/11/2025 | 23 | 8 | 1 | W | 8 | 0 | 0 | 5 | 0 | 6 | 10 | 35 |
Hitting Log
| Date | Score | Away | Home | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2025 | -4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 01/04/2025 | -3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/05/2025 | 4 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/05/2025 | 11 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/11/2025 | -4 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Coastal Classic Player History
| Season | Team | Player |
|---|---|---|
| 2026 | Renyel Pinto | |
| 2025 | Renyel Pinto | |
| 2024 | Renyel Pinto |