
Osman Cardenal
#4
SS
2021 Hitting Stats
| G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 0.250 | 0.308 | 0.333 |
2021 Pitching Stats
| W | L | ERA | G | GS | CG | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 10 | 5 | 6 | 4 | 3.20 |
Pitching Log
| Date | Score | Away | Home | Decision | IP | R | ER | H | SV | BB | SO | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2021 | -3 | 8 | 6 | - | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 01/17/2021 | -17 | 2 | 13 | - | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 5 |
| 01/17/2021 | 0 | 2 | 8 | - | 4 | 2 | 0 | 6 | 0 | 4 | 4 | 26 |
Hitting Log
| Date | Score | Away | Home | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2021 | 8 | 8 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09/2021 | 2 | 15 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/17/2021 | 0 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 01/17/2021 | -9 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Coastal Classic Player History
| Season | Team | Player |
|---|---|---|
| 2026 | Osman Cardenal | |
| 2025 | Osman Cardenal | |
| 2024 | Osman Cardenal | |
| 2022 | Osman Cardenal | |
| 2021 | Osman Cardenal |