Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA Houston | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.364 | 0.417 | 0.364 | 8 |
| 2024 | Mexico | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 |
| 2023 | Mexico | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | -1 |
| 2022 | Mexico | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.800 | 0.857 | 1.200 | 15 |
| 2021 | Mexico | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | -6 |
| Coastal Classic Career | 16 | 24 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 0.375 | 0.444 | 0.458 | 15 | |
Mexico