Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dominican Republic | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | -7 |
| 2024 | Dominican Republic | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0 |
| 2023 | Dominican Republic | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.375 | 0.375 | 0.375 | 3 |
| 2022 | Dominican Republic | 4 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 0.273 | 0.529 | 0.273 | 8 |
| 2021 | Dominican Republic | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.500 | 0.625 | 0.500 | 12 |
| Coastal Classic Career | 15 | 41 | 7 | 13 | 1 | 0 | 0 | 5 | 5 | 5 | 10 | 2 | 0 | 0.317 | 0.451 | 0.341 | 16 | |
Dominican Republic