Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Puerto Rico | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0.250 | 0.400 | 0.250 | -1 |
| 2025 | Puerto Rico | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 0.133 | 0.188 | 0.200 | -17 |
| 2024 | Puerto Rico | 4 | 9 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0.333 | 0.600 | 0.556 | 10 |
| 2023 | Puerto Rico | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 0 |
| Coastal Classic Career | 12 | 35 | 6 | 8 | 4 | 0 | 0 | 5 | 8 | 1 | 15 | 1 | 1 | 0.229 | 0.386 | 0.343 | -8 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Puerto Rico | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 27.000 | 5.000 | -10 |
| Coastal Classic Career | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 27.000 | 5.000 | -10 | |
Puerto Rico