Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA HTX | 4 | 9 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 0.333 | 0.400 | 0.778 | 12 |
| 2025 | Cuba | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.143 | 0.143 | 0.143 | -5 |
| 2024 | Cuba | 5 | 11 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0.273 | 0.467 | 0.455 | 13 |
| 2023 | Cuba | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0.500 | 0.700 | 0.667 | 8 |
| 2022 | Cuba | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.833 | 12 |
| 2021 | Cuba | 4 | 14 | 4 | 7 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 1.071 | 32 |
| Coastal Classic Career | 21 | 53 | 12 | 21 | 6 | 2 | 2 | 18 | 9 | 0 | 9 | 2 | 1 | 0.396 | 0.484 | 0.698 | 72 | |
USA HTX