Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Puerto Rico | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0.200 | 0.429 | 0.200 | -2 |
| 2024 | Puerto Rico | 4 | 9 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0.333 | 0.600 | 0.444 | 12 |
| 2023 | Puerto Rico | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.143 | 0.000 | -3 |
| 2022 | Puerto Rico | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.286 | 0.444 | 0.286 | 2 |
| 2021 | Puerto Rico | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0.444 | 0.615 | 0.444 | 16 |
| Coastal Classic Career | 17 | 36 | 14 | 10 | 1 | 0 | 0 | 4 | 7 | 8 | 7 | 3 | 0 | 0.278 | 0.490 | 0.306 | 25 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Puerto Rico | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 7 | 8 | 4 | 2 | 2 | 0 | 0 | 32.727 | 8.182 | -15 |
| Coastal Classic Career | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 7 | 8 | 4 | 2 | 2 | 0 | 0 | 32.727 | 8.182 | -15 | |
Puerto Rico