Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cuba | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.167 | 0.286 | 0.167 | -4 |
| 2024 | USA Houston | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 |
| 2023 | USA Houston | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.429 | 0.500 | 0.429 | 5 |
| 2022 | Cuba South | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 13 |
| Coastal Classic Career | 14 | 27 | 5 | 9 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0.333 | 0.419 | 0.333 | 14 | |
Cuba