Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA HTX | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.231 | 0.286 | 0.231 | 3 |
| 2024 | Mexico | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.100 | 0.100 | 0.100 | -1 |
| 2022 | Mexico North | 3 | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.750 | 11 |
| Coastal Classic Career | 13 | 31 | 4 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0.258 | 0.281 | 0.323 | 13 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA HTX | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0.000 | 0.800 | 17 |
| 2022 | Mexico North | 1 | 0 | 1 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0.000 | 0.800 | 27 |
| Coastal Classic Career | 1 | 0 | 2 | 2 | 1 | 0 | 10.0 | 7 | 1 | 0 | 1 | 11 | 0 | 0 | 0.000 | 0.800 | 44 | |
USA HTX