Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA Tigres | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.125 | 0.300 | 0.250 | -3 |
| 2025 | USA Houston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2023 | USA Houston | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0.143 | 0.250 | 0.143 | -6 |
| 2022 | USA Houston | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0.143 | 0.538 | 0.143 | 4 |
| Coastal Classic Career | 13 | 23 | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 7 | 0 | 0 | 0.130 | 0.375 | 0.174 | -5 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | USA Houston | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3.000 | 1.333 | 1 |
| 2024 | USA Houston | 0 | 1 | 1 | 1 | 0 | 0 | 4.0 | 11 | 10 | 10 | 3 | 6 | 0 | 0 | 22.500 | 3.500 | -21 |
| 2023 | USA Houston | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 4.500 | 0.875 | 14 |
| 2022 | USA Houston | 2 | 0 | 2 | 2 | 2 | 0 | 13.0 | 11 | 3 | 1 | 4 | 5 | 0 | 0 | 0.692 | 1.154 | 43 |
| Coastal Classic Career | 2 | 1 | 6 | 6 | 2 | 0 | 28.0 | 28 | 18 | 16 | 12 | 18 | 0 | 0 | 5.143 | 1.429 | 37 | |
USA Tigres