Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA Houston | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.167 | 1 |
| 2025 | USA Houston | 4 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.200 | 0.385 | 0.300 | 5 |
| 2022 | Cuba | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | -3 |
| 2021 | Cuba | 4 | 12 | 6 | 4 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 0.333 | 0.500 | 0.583 | 25 |
| Coastal Classic Career | 13 | 32 | 12 | 7 | 4 | 0 | 0 | 6 | 6 | 3 | 6 | 2 | 1 | 0.219 | 0.390 | 0.344 | 28 | |
USA Houston