Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mexico North | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0.167 | 0.286 | 0.167 | 2 |
| 2025 | Mexico North | 5 | 12 | 3 | 4 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 1 | 0 | 0.333 | 0.500 | 0.583 | 8 |
| 2024 | Mexico North | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.111 | 0.111 | 0.111 | -4 |
| 2023 | Mexico North | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.222 | 0.300 | 0.333 | 4 |
| 2022 | Mexico North | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.286 | 0.000 | -3 |
| Coastal Classic Career | 17 | 41 | 5 | 8 | 1 | 0 | 1 | 6 | 6 | 2 | 10 | 3 | 1 | 0.195 | 0.327 | 0.293 | 7 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mexico North | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 2.500 | -2 |
| Coastal Classic Career | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 2.500 | -2 | |
Mexico North