Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | USA Houston | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 12 |
| 2022 | USA Houston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | -3 |
| Coastal Classic Career | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.750 | 1.333 | 9 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA HTX | 0 | 0 | 2 | 1 | 0 | 0 | 3.2 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 14.063 | 1.250 | -6 |
| 2023 | USA Houston | 0 | 0 | 2 | 1 | 0 | 0 | 7.0 | 8 | 6 | 3 | 3 | 11 | 0 | 0 | 3.857 | 1.571 | 14 |
| 2022 | USA Houston | 0 | 1 | 2 | 0 | 0 | 0 | 1.1 | 2 | 8 | 4 | 5 | 4 | 0 | 0 | 32.727 | 6.364 | -22 |
| Coastal Classic Career | 0 | 1 | 6 | 2 | 0 | 0 | 11.3 | 10 | 14 | 12 | 12 | 18 | 0 | 0 | 9.558 | 1.947 | -14 | |
USA HTX