Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cuba | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 28.636 | 1.364 | -11 |
| 2025 | Cuban Kings | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0.000 | 0.429 | 31 |
| 2024 | Cuba | 1 | 0 | 3 | 2 | 1 | 0 | 17.2 | 19 | 6 | 5 | 1 | 18 | 0 | 0 | 2.616 | 1.163 | 57 |
| 2023 | Cuba | 1 | 0 | 2 | 2 | 1 | 0 | 12.2 | 13 | 4 | 3 | 5 | 16 | 0 | 0 | 2.213 | 1.475 | 38 |
| 2022 | Cuba South | 2 | 0 | 2 | 2 | 2 | 0 | 16.0 | 16 | 8 | 5 | 4 | 20 | 0 | 0 | 2.813 | 1.250 | 54 |
| 2021 | Cuba | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.500 | 10 |
| Coastal Classic Career | 4 | 0 | 10 | 8 | 5 | 1 | 56.6 | 53 | 18 | 20 | 14 | 67 | 0 | 0 | 3.180 | 1.184 | 179 | |
Cuba