Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Venezuela | 2 | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 1.167 | 14 |
| Coastal Classic Career | 8 | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 1.167 | 14 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Venezuela | 0 | 0 | 2 | 1 | 0 | 0 | 8.0 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 4.500 | 0.625 | 13 |
| 2025 | Venezuela | 1 | 0 | 2 | 2 | 2 | 0 | 13.0 | 10 | 2 | 1 | 1 | 7 | 0 | 0 | 0.692 | 0.846 | 46 |
| 2024 | Venezuela | 0 | 1 | 2 | 2 | 1 | 0 | 10.0 | 4 | 4 | 3 | 1 | 8 | 0 | 0 | 2.700 | 0.500 | 23 |
| 2023 | Venezuela | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0.000 | 1.000 | 19 |
| 2022 | Venezuela | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0.000 | 0.167 | 37 |
| 2021 | Venezuela | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0.000 | 2.000 | 13 |
| Coastal Classic Career | 3 | 1 | 9 | 6 | 4 | 0 | 44.0 | 22 | 8 | 8 | 9 | 46 | 0 | 0 | 1.636 | 0.705 | 151 | |
Venezuela