Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mexico North | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | -4 |
| 2025 | Mexico North | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0.143 | 0.250 | 0.143 | -9 |
| 2023 | Cuba South | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.200 | 0.000 | -5 |
| 2022 | Cuba South | 4 | 10 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.583 | 0.600 | 18 |
| Coastal Classic Career | 13 | 32 | 5 | 8 | 1 | 0 | 0 | 2 | 4 | 1 | 9 | 0 | 0 | 0.250 | 0.351 | 0.281 | 0 | |
Mexico North