Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cuba | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.286 | 0.286 | 4 |
| 2024 | Dominican Republic | 4 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.364 | 0.364 | 0.364 | 2 |
| 2023 | Cuba | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.125 | 0.125 | 0.125 | -5 |
| 2022 | Cuba | 2 | 6 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.167 | 12 |
| 2021 | Cuba | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.125 | 0.500 | 0.125 | 2 |
| Coastal Classic Career | 16 | 40 | 5 | 11 | 1 | 0 | 1 | 4 | 3 | 3 | 7 | 0 | 0 | 0.275 | 0.370 | 0.375 | 15 | |
Cuba