Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Puerto Rico | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.400 | 0.400 | 0.600 | -4 |
| 2025 | US Wardogs Baseball Team | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.400 | 0.500 | 0.400 | 6 |
| 2024 | US Wardogs Baseball Team | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0.100 | 0.182 | 0.300 | 0 |
| 2023 | Puerto Rico | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.750 | 8 |
| 2022 | USA Houston | 5 | 14 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 0 | 0.357 | 0.500 | 0.429 | 10 |
| 2021 | Puerto Rico | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0.333 | 0.600 | 0.667 | 8 |
| Coastal Classic Career | 19 | 44 | 8 | 14 | 5 | 1 | 0 | 12 | 7 | 4 | 12 | 3 | 1 | 0.318 | 0.455 | 0.477 | 28 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Puerto Rico | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 8.571 | 2.857 | -5 |
| 2024 | US Wardogs Baseball Team | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 30.000 | 4.167 | -14 |
| 2023 | Puerto Rico | 0 | 1 | 1 | 1 | 0 | 0 | 7.2 | 9 | 4 | 4 | 6 | 2 | 0 | 0 | 5.000 | 2.083 | -4 |
| 2022 | USA Houston | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4.500 | 2.000 | 8 |
| 2021 | Puerto Rico | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 4.500 | 2.000 | 1 |
| Coastal Classic Career | 1 | 2 | 6 | 2 | 0 | 0 | 16.5 | 23 | 12 | 13 | 15 | 6 | 0 | 0 | 7.091 | 2.303 | -14 | |
Puerto Rico