Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | US Wardogs Baseball Team | 3 | 9 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.444 | 0.444 | 0.667 | 14 |
| 2024 | US Wardogs Baseball Team | 5 | 16 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 0.313 | 0.353 | 0.313 | 17 |
| 2023 | Mexico North | 3 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.400 | 0.455 | 0.500 | 17 |
| 2022 | Mexico North | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.375 | 0.375 | 0.375 | 10 |
| Coastal Classic Career | 14 | 43 | 12 | 16 | 3 | 0 | 0 | 10 | 1 | 1 | 3 | 10 | 1 | 0.372 | 0.400 | 0.442 | 58 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | US Wardogs Baseball Team | 0 | 0 | 2 | 1 | 0 | 0 | 4.1 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 6.585 | 1.951 | -4 |
| 2023 | Mexico North | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9 | 7 | 7 | 3 | 1 | 0 | 0 | 21.000 | 4.000 | -17 |
| Coastal Classic Career | 0 | 0 | 2 | 1 | 0 | 0 | 7.1 | 13 | 10 | 10 | 7 | 2 | 0 | 0 | 12.676 | 2.817 | -21 | |
US Wardogs Baseball Team