Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mexico | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 8.571 | 0.238 | 9 |
| 2025 | Mexico | 0 | 1 | 2 | 2 | 1 | 0 | 9.1 | 12 | 6 | 6 | 1 | 4 | 0 | 0 | 5.934 | 1.429 | 8 |
| 2024 | Mexico North | 0 | 1 | 2 | 1 | 0 | 0 | 6.1 | 8 | 7 | 7 | 4 | 7 | 0 | 0 | 10.328 | 1.967 | -7 |
| 2022 | Mexico | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 | 4 |
| Coastal Classic Career | 0 | 2 | 6 | 4 | 1 | 0 | 20.4 | 21 | 13 | 17 | 6 | 19 | 0 | 0 | 7.500 | 1.324 | 14 | |
Mexico