Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nicaragua | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | -4 |
| 2024 | Nicaragua | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 5 |
| 2023 | USA Houston | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 0.167 | 0.615 | 0.167 | 6 |
| 2022 | USA Houston | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0 |
| Coastal Classic Career | 10 | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 13 | 2 | 5 | 3 | 1 | 0.067 | 0.533 | 0.067 | 7 | |
Nicaragua