Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Puerto Rico | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2022 | Puerto Rico | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0.222 | 0.364 | 0.222 | -3 |
| Coastal Classic Career | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0.200 | 0.333 | 0.200 | -3 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Puerto Rico | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 13.500 | 4.500 | -11 |
| 2023 | Puerto Rico | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 135.000 | 25.000 | -17 |
| 2022 | Puerto Rico | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.909 | 4 |
| 2021 | Puerto Rico | 0 | 1 | 1 | 1 | 0 | 0 | 2.0 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 18.000 | 4.000 | -14 |
| Coastal Classic Career | 0 | 2 | 6 | 1 | 0 | 0 | 5.3 | 13 | 11 | 10 | 10 | 4 | 0 | 0 | 16.981 | 4.340 | -38 | |
Puerto Rico