Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dominican Republic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | -6 |
| 2024 | Venezuela | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 | 11 |
| Coastal Classic Career | 7 | 8 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.750 | 5 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dominican Republic | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 7 |
| 2025 | Dominican Republic | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.000 | 0.000 | 1 |
| Coastal Classic Career | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4.091 | 0.000 | 8 | |
Dominican Republic