Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA Houston | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.250 | 0.400 | 0.250 | 1 |
| 2025 | USA Houston | 5 | 15 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 1 | 0 | 0.133 | 0.235 | 0.400 | -1 |
| 2024 | USA Houston | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.286 | 0.000 | -3 |
| 2023 | USA Houston | 4 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 0.071 | 0.188 | 0.071 | -4 |
| 2022 | USA Houston | 5 | 14 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0.214 | 0.214 | 0.357 | 12 |
| Coastal Classic Career | 21 | 52 | 7 | 7 | 1 | 1 | 1 | 6 | 4 | 3 | 13 | 11 | 2 | 0.135 | 0.237 | 0.250 | 5 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA Houston | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 | 4 |
| Coastal Classic Career | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 | 4 | |
USA Houston