Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | US Wardogs Baseball Team | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.500 | 3 |
| 2024 | Mexico | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 | 0.333 | 0.000 | -5 |
| 2023 | Mexico North | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 |
| 2022 | USA Houston | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | -4 |
| Coastal Classic Career | 10 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0.214 | 0.267 | 0.286 | -6 | |
US Wardogs Baseball Team