Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA Tigres | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | -3 |
| 2023 | Mexico North | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 |
| 2022 | Mexico North | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | -4 |
| 2021 | Mexico | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 4 |
| Coastal Classic Career | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.143 | 0.143 | 0.143 | -3 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA Tigres | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3 |
| 2024 | USA Houston | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 450.000 | 50.000 | -21 |
| 2022 | Mexico North | 0 | 1 | 1 | 1 | 0 | 0 | 2.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 13.500 | 3.500 | -8 |
| 2021 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.000 | 2.000 | 0 |
| Coastal Classic Career | 0 | 1 | 3 | 1 | 0 | 0 | 4.1 | 10 | 10 | 9 | 4 | 1 | 0 | 0 | 19.756 | 3.415 | -26 | |
USA Tigres