Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mexico | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0.333 | 0.429 | 0.417 | 4 |
| 2024 | Mexico North | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.500 | 7 |
| 2023 | Mexico | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0.000 | 0.250 | 0.000 | -2 |
| 2022 | Mexico | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 1 |
| 2021 | Mexico | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | -5 |
| Coastal Classic Career | 12 | 25 | 2 | 6 | 2 | 0 | 0 | 1 | 7 | 2 | 7 | 2 | 1 | 0.240 | 0.441 | 0.320 | 5 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mexico North | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2022 | Mexico | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 6.000 | 1.667 | 5 |
| Coastal Classic Career | 1 | 0 | 2 | 1 | 0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 5.806 | 1.613 | 5 | |
Mexico