Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Puerto Rico | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.250 | 0.333 | 0.250 | -1 |
| 2025 | USA Houston | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 0.286 | 0.667 | 0.286 | 5 |
| 2024 | USA Houston | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 9 |
| 2023 | USA Houston | 4 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0.429 | 0.636 | 0.714 | 4 |
| 2022 | USA Houston | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.000 | 0.400 | 0.000 | -3 |
| Coastal Classic Career | 17 | 31 | 9 | 10 | 2 | 0 | 0 | 2 | 11 | 7 | 10 | 2 | 4 | 0.323 | 0.571 | 0.387 | 14 | |
Puerto Rico