Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Puerto Rico | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | -2 |
| 2025 | Puerto Rico | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | -2 |
| 2024 | Puerto Rico | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | -9 |
| 2023 | Puerto Rico | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 5 |
| 2022 | Puerto Rico | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 3 |
| 2021 | Puerto Rico | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | -10 |
| Coastal Classic Career | 11 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0.067 | 0.263 | 0.133 | -15 | |
Puerto Rico