Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dominican Republic | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.333 | 0.250 | -3 |
| 2025 | Dominican Republic | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.167 | 0.286 | 0.167 | 0 |
| 2024 | Dominican Republic | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.100 | 0.182 | 0.100 | 2 |
| 2023 | Dominican Republic | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | -6 |
| Coastal Classic Career | 13 | 28 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0.143 | 0.226 | 0.143 | -7 | |
Dominican Republic