Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USA Houston | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0.222 | 0.417 | 0.222 | -2 |
| 2025 | USA Houston | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.167 | 0.231 | 0.167 | -12 |
| 2024 | USA Houston | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 0.600 | 8 |
| 2023 | USA Houston | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2022 | Puerto Rico | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0.000 | 0.667 | 0.000 | 0 |
| Coastal Classic Career | 12 | 29 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 10 | 1 | 1 | 0.241 | 0.389 | 0.241 | -6 | |
USA Houston