Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Puerto Rico | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | -6 |
| 2021 | Puerto Rico | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.667 | 0.000 | 3 |
| Coastal Classic Career | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0.000 | 0.500 | 0.000 | -2 | |
Career Pitching Statistics
| Year | Team | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | Balls | Strikes | ERA | WHIP | Pitcher Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Puerto Rico | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1.000 | 2 |
| 2024 | Puerto Rico | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 13.500 | 4.000 | -10 |
| 2022 | Puerto Rico | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 | 18 | 10 | 9 | 4 | 7 | 0 | 0 | 11.571 | 3.143 | -14 |
| 2021 | Puerto Rico | 0 | 2 | 2 | 2 | 1 | 0 | 9.2 | 15 | 12 | 6 | 4 | 8 | 0 | 0 | 5.870 | 2.065 | -3 |
| Coastal Classic Career | 0 | 4 | 6 | 5 | 1 | 0 | 19.2 | 37 | 26 | 18 | 13 | 18 | 0 | 0 | 8.438 | 2.604 | -25 | |
Puerto Rico