Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mexico North | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.286 | 0.429 | 7 |
| 2025 | Mexico | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 |
| 2024 | Venezuela | 5 | 15 | 7 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 0.333 | 0.474 | 0.400 | 16 |
| 2023 | Mexico | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 | 12 |
| Coastal Classic Career | 10 | 31 | 12 | 10 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 3 | 1 | 0.323 | 0.400 | 0.387 | 35 | |
Mexico North