Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mexico | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | -3 |
| 2025 | Mexico | 4 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0.200 | 0.385 | 0.500 | 11 |
| 2024 | Mexico | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.500 | -1 |
| 2023 | Mexico | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0.400 | 0.571 | 0.600 | 7 |
| 2022 | Mexico | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0.500 | 0.750 | 0.500 | 7 |
| 2021 | Mexico | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0.286 | 0.706 | 0.714 | 16 |
| Coastal Classic Career | 15 | 34 | 8 | 10 | 2 | 0 | 2 | 6 | 10 | 9 | 6 | 3 | 0 | 0.294 | 0.547 | 0.529 | 37 | |
Mexico