Career Hitting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | Hitter Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dominican Republic | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0.222 | 0.462 | 0.222 | 6 |
| 2025 | Dominican Republic | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.333 | 0.400 | 0.667 | 15 |
| 2024 | Dominican Republic | 4 | 12 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0.333 | 0.385 | 0.500 | 1 |
| 2023 | Dominican Republic | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.429 | 0.500 | 0.429 | 10 |
| Coastal Classic Career | 13 | 37 | 10 | 12 | 2 | 0 | 1 | 4 | 7 | 0 | 7 | 4 | 3 | 0.324 | 0.432 | 0.459 | 32 | |
Dominican Republic