USA Houston at USA TIGRES
January 4, 2026 | Final | 7 innings
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USA Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| USA TIGRES | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 5 | 0 |
USA Houston Batting
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Armond Barrios cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bryan Aguilar 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Trejo ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinton Copeland 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olsin Waldorf dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drake Roberts 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erikk Lewis lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendyn Nolan lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keelen Sloan c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Yelding c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bland rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Lavendier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Demetriou p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 5 | 6 | 3 |
Baserunning - SB: Quinton Copeland
Baserunning - CS: Armond Barrios
Fielding - E: Quinton Copeland, Winston Lavendier
Fielding - DP: Jonathan Trejo, Quinton Copeland, Drake Roberts
USA TIGRES Batting
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vic Molina lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yobany Millian 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Armani Sanchez ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Carson Maxwell 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Freddy Rojas rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Montalvo cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alayn Solar 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Elijah Rodriguez c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conrad Limas dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Geiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 2 | 7 | 5 |
2B: Carson Maxwell
RBI: Yobany Millian, Carson Maxwell
SB: Yobany Millian
CS: Armani Sanchez
Fielding - DP: Yobany Millian (2), Armani Sanchez (2), Alayn Solar (2)
USA Houston Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Winston Lavendier | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Dino Demetriou | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 |
Batters faced: Winston Lavendier (20), Dino Demetriou (5)
HBP: Winston Lavendier
Pitches-Strikes: Winston Lavendier (68-45), Dino Demetriou (18-11)
USA TIGRES Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Geiger | 6.0 | 1 | 0 | 0 | 5 | 6 | 0 |
| J. Reyes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 5 | 6 | 0 |
Batters faced: Thomas Geiger (22), J. Reyes (3)
WP: Thomas Geiger
HBP: Thomas Geiger (2), J. Reyes
Pitches-Strikes: Thomas Geiger (82-40), J. Reyes (5-3)
Game Summary
Thomas Geiger threw six scoreless innings, allowing one hit with six strikeouts and five walks. J. Reyes pitched a scoreless seventh to complete the shutout. Yobany Millian went 2-for-3 with an RBI, and Carson Maxwell delivered an RBI double. Bryan Aguilar had USA Houston's only hit. USA TIGRES scored once in the third and once in the sixth inning.



