HOME- COASTAL BASEBALL CLASSIC- All Time Classic Stats ABOUT- SHOP- RULES FANTASY TRYOUTS-
Welcome to the homepage of Coastal Baseball Park. Coastal Baseball Park serves as headquarters to 4 Academy Teams, 4 yearly adult baseball tournaments, a college summer league and the largest Sunday League in the State of Texas. 2026 will mark the 19th year of Coastal Baseball. Coastal Baseball Parks are located on the Beltway 8 feeder in between Telephone and Mykawa. Effective December 1, 2024 both fields have lights.
select * from cal_events where cal_events_id=8081
$website.decorate("printer-decorator")
USA HTX vs. Mexico North
1/2/2026 at 7320 South Sam Houst
USA HTX 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luis Pollerena cf 3 1 0 0 2 2 1 0 0
Adolf Castillo 2b 4 2 1 2 1 2 1 0 4
Jake Gonzalez dh 4 1 1 1 0 0 0 0 0
Jeremy Simon c 3 0 0 1 1 2 8 2 2
Reed Seely ss 3 1 1 0 1 2 2 0 0
E. Simon 3b 2 0 0 0 2 0 1 1 2
Kameron Wheeler 1b 1 1 0 0 2 1 2 0 0
   Barek McCann 1b 1 0 0 0 0 0 2 0 0
Mike Goudeau rf 2 0 0 0 0 2 1 1 0
   Joseph Gusman rf 1 0 0 0 1 1 1 0 0
Robert Malone lf 2 0 0 0 0 2 0 0 0
   Mario Moralez 2b 2 0 1 0 0 1 1 0 3
Phillip Jones p 0 0 0 0 0 0 0 1 0
   Garrett Villa p 0 0 0 0 0 0 1 1 0
   Joseph Baltrip p 0 0 0 0 0 0 0 0 0
Totals 28 6 4 4 10 15 21 6 11
Mexico North 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andy Garcia 2b 3 1 1 1 1 0 0 3 1
Angel Davila lf 2 1 1 1 2 1 0 0 0
Andy Rodriguez 3b 3 0 0 0 1 0 0 1 0
Josiah Ortiz 1b 1 0 0 0 1 0 3 0 0
   Jose Fernandez 1b 1 0 0 0 0 1 1 0 2
Anthony Hampton cf 3 0 0 0 0 2 1 0 0
Daniel Oviedo ss 3 0 0 0 0 2 0 0 3
Juan Diaz rf 0 0 0 0 0 0 0 0 0
   John Moya rf 1 0 1 0 0 0 1 0 0
   Erick Rodriguez ph 1 1 1 0 0 0 0 0 0
Esteban Nava c 1 0 1 0 0 0 12 0 0
   Daniel Rodriguez ph 1 0 0 0 0 1 0 0 0
   Christian Medina c 0 1 0 0 1 0 3 0 0
Jacob DeLaCerda dh 2 0 0 1 0 1 0 0 0
Mark Lopez p 0 0 0 0 0 0 0 0 0
   Nicholas Thomas p 0 0 0 0 0 0 0 0 0
   Dalton Acosta p 0 0 0 0 0 0 0 0 0
   Daniel Gomez p 0 0 0 0 0 0 0 0 0
   Roberto Garcia p 0 0 0 0 0 0 0 1 0
Totals 22 4 5 3 6 8 21 5 6
Score by Innings R H E
 
USA HTX 1 3 1 1 0 0 0 6 4 1
Mexico North 2 0 0 0 0 0 2 4 5 2
USA HTX: E - Jeremy Simon. 2B - Adolf Castillo; Jake Gonzalez. RBI - Adolf Castillo 2; Jake Gonzalez; Jeremy Simon. SB - Jake Gonzalez.
Mexico North: E - Juan Diaz; John Moya. 2B - Andy Garcia. 3B - Angel Davila; Erick Rodriguez. RBI - Andy Garcia; Angel Davila; Jacob DeLaCerda. Sac - Jacob DeLaCerda. SB - Josiah Ortiz; Anthony Hampton; John Moya. CS - Josiah Ortiz; John Moya.
USA HTX IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Phillip Jones 4.0 3 2 2 2 3 0 1 0 2 0 12 16 4 2 60
Garrett Villa 2.1 2 2 2 3 3 0 1 0 0 0 8 12 2 2 44
Joseph Baltrip 0.2 0 0 0 1 2 0 1 0 0 0 2 3 0 0 16
Totals 7.0 5 4 4 6 8 0 3 0 2 0 22 31 6 4 120
Mexico North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mark Lopez 2.0 2 5 3 5 4 0 2 0 0 0 10 15 0 2 69
Nicholas Thomas 1.0 0 1 1 3 3 0 0 0 0 0 4 7 0 0 29
Dalton Acosta 0.2 0 0 0 2 2 0 0 0 0 0 2 4 0 0 18
Daniel Gomez 2.1 1 0 0 0 4 0 0 0 0 0 8 8 2 1 25
Roberto Garcia 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 1 18
Totals 7.0 4 6 4 10 15 0 3 0 0 0 28 38 2 4 159
USA HTX: Batters Faced - Phillip Jones 16; Garrett Villa 12; Joseph Baltrip 3. WP - Phillip Jones; Garrett Villa; Joseph Baltrip. HBP - Phillip Jones 2.
Mexico North: Batters Faced - Mark Lopez 15; Nicholas Thomas 7; Dalton Acosta 4; Daniel Gomez 8; Roberto Garcia 4. WP - Mark Lopez 2; Roberto Garcia.

Start: 12:00 PM Duration: 2:50 Attendance: 0