USA HTX 13, Nicaragua 5
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Nicaragua | 0 | 3 | 1 | 1 | 0 | 5 | 9 | 0 |
| USA HTX | 1 | 4 | 0 | 2 | 6 | 13 | 7 | 0 |
Nicaragua Batting
| Player (Pos) | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bladimir Espinoza (lf) | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| V. Farmer (c) | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wandley Ocon (ss) | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hector Ocon (1b) | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jesus Marcano (dh) | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adonos Valenzuela (2b) | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Escorting (2b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Maldonado (rf) | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Luis Perez (3b) | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kevin Ruiz (cf) | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marvin Prado (cf) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efrain Saldana (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Baquedano (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Ramon (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Noel (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 9 | 5 | 4 | 2 | 6 |
USA HTX Batting
| Player (Pos) | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Pollerena (cf) | 1 | 3 | 1 | 4 | 3 | 0 | 0 |
| Adolf Castillo (ss/p) | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mario Moralez (3b) | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Pablo Hernandez (rf) | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jaison Guerrero (dh) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reed Seely (ss) | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Barek McCann (1b) | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joseph Gusman (lf) | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Mike Goudeau (c) | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jeremy Simon (ph) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Wolff (2b) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Carter (2b) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Grellhesl (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Aguon (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 13 | 7 | 9 | 11 | 2 | 4 |
Nicaragua Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Efrain Saldana | 3.1 | 4 | 5 | 5 | 4 | 2 | 1 |
| Kevin Baquedano | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Gustavo Ramon | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Jose Noel | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.2 | 7 | 13 | 13 | 11 | 2 | 1 |
USA HTX Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Grellhesl | 3.0 | 8 | 5 | 5 | 2 | 1 | 0 |
| Cole Aguon | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adolf Castillo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 9 | 5 | 5 | 4 | 2 | 0 |
Batting, Baserunning & Fielding Notes
Nicaragua: RBI - V. Farmer, Adonos Valenzuela, Omar Maldonado, Kevin Ruiz 2. Sacrifice flies - V. Farmer, Adonos Valenzuela. Caught stealing - Bladimir Espinoza.
USA HTX: Double - Joseph Gusman. Home run - Luis Pollerena. RBI - Luis Pollerena 4, Mario Moralez, Pablo Hernandez 3, Reed Seely. Sacrifice fly - Pablo Hernandez. Stolen bases - Adolf Castillo, Joseph Gusman 2, Jeremy Simon. Caught stealing - Pablo Hernandez.
USA HTX: Double - Joseph Gusman. Home run - Luis Pollerena. RBI - Luis Pollerena 4, Mario Moralez, Pablo Hernandez 3, Reed Seely. Sacrifice fly - Pablo Hernandez. Stolen bases - Adolf Castillo, Joseph Gusman 2, Jeremy Simon. Caught stealing - Pablo Hernandez.
Pitching Notes
Nicaragua: Batters faced - Efrain Saldana 18, Kevin Baquedano 8, Gustavo Ramon 3, Jose Noel 3. Wild pitch - Jose Noel. Hit batter - Kevin Baquedano. Pitches-strikes - Efrain Saldana 55-23, Kevin Baquedano 29-9, Gustavo Ramon 15-3, Jose Noel 14-8.
USA HTX: Batters faced - Blake Grellhesl 17, Cole Aguon 5, Adolf Castillo 4. Pitches-strikes - Blake Grellhesl 64-38, Cole Aguon 28-13, Adolf Castillo 10-7.
USA HTX: Batters faced - Blake Grellhesl 17, Cole Aguon 5, Adolf Castillo 4. Pitches-strikes - Blake Grellhesl 64-38, Cole Aguon 28-13, Adolf Castillo 10-7.



