USA TIGRES 6, Puerto Rico 2
January 3, 2026 | Final - 7 innings
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USA TIGRES | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 8 | 0 |
| Puerto Rico | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
USA TIGRES - Batting
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karel Silva rf/lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Yobany Millian 2b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Armani Sanchez ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carson Maxwell cf | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Freddy Rojas dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dario Montalvo lf/rf | 2 | 0 | 0 | 1 | 2 | 2 | 3 |
| Keyshawn Reed 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luis Medina ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Miranda 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Molina 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Elijah Rodriguez c | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Maikel Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ansel Dominguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 6 | 9 | 9 |
Puerto Rico - Batting
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sebastian Trinidad ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joseph Cruz cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kennys Vargas 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ricardo Sanchez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choice Johnson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Camacho dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Roque 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jimmy Rivera 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ricardo Paulino c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Martinez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hernandez rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Torres ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Rivera lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Rosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 3 | 9 | 5 |
USA TIGRES - Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maikel Taylor | 5.1 | 2 | 1 | 1 | 1 | 6 | 0 |
| Ansel Dominguez | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| J. Reyes | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 9 | 0 |
Puerto Rico - Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Rosa | 2.0 | 5 | 3 | 3 | 0 | 3 | 1 |
| Alex Soto | 3.2 | 3 | 3 | 2 | 4 | 5 | 0 |
| Esteban Morales | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Israel Gonzalez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 6 | 9 | 1 |
Game Notes
USA TIGRES batting: Doubles - Yobany Millian, Vic Molina. Triple - Yobany Millian. Home run - Carson Maxwell. RBIs - Yobany Millian (3), Armani Sanchez, Carson Maxwell, Dario Montalvo. Stolen bases - Yobany Millian, Vic Molina.
Puerto Rico batting and fielding: Double - Jimmy Rivera. RBIs - Sebastian Trinidad, Jimmy Rivera. Stolen bases - Anthony Hernandez (2). Errors - Ricardo Sanchez, Ricardo Paulino.
USA TIGRES pitching: Batters faced - Maikel Taylor (20), Ansel Dominguez (4), J. Reyes (4). Hit by pitch - Maikel Taylor (1). Pitches-strikes - Maikel Taylor (76-49), Ansel Dominguez (19-8), J. Reyes (22-15).
Puerto Rico pitching: Batters faced - Juan Rosa (11), Alex Soto (18), Esteban Morales (5), Israel Gonzalez (2). Hit by pitch - Juan Rosa (1). Intentional walks - Alex Soto (2). Pitches-strikes - Juan Rosa (39-26), Alex Soto (75-40), Esteban Morales (15-7), Israel Gonzalez (9-6).
Puerto Rico batting and fielding: Double - Jimmy Rivera. RBIs - Sebastian Trinidad, Jimmy Rivera. Stolen bases - Anthony Hernandez (2). Errors - Ricardo Sanchez, Ricardo Paulino.
USA TIGRES pitching: Batters faced - Maikel Taylor (20), Ansel Dominguez (4), J. Reyes (4). Hit by pitch - Maikel Taylor (1). Pitches-strikes - Maikel Taylor (76-49), Ansel Dominguez (19-8), J. Reyes (22-15).
Puerto Rico pitching: Batters faced - Juan Rosa (11), Alex Soto (18), Esteban Morales (5), Israel Gonzalez (2). Hit by pitch - Juan Rosa (1). Intentional walks - Alex Soto (2). Pitches-strikes - Juan Rosa (39-26), Alex Soto (75-40), Esteban Morales (15-7), Israel Gonzalez (9-6).



