Mexico North at USA Houston
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico North | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 9 | 12 | 0 |
| USA Houston | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 8 | 2 |
Mexico North - Batting
| Player | Pos | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Andy Garcia | 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| John Moya | rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erick Rodriguez | rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daniel Martinez | rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Rodriguez | 3b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Juan Diaz | dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Daniel Rodriguez | ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Angel Davila | lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josiah Ortiz | 1b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Christian Medina | c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Anthony Hampton | cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Roberto Garcia | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Acosta | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Torres | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 12 | 7 | 3 | 8 | 3 |
USA Houston - Batting
| Player | Pos | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Armond Barrios | cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jonathan Trejo | ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Uilses Nunez | lf | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
| Olsin Waldorf | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Roberts | rf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Eric Yelding | 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brendyn Nolan | 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Aguilar | 3b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nathan Hurst | dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erikk Lewis | dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Keelen Sloan | c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Roque | c | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Austin Bland | 1b/p | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Easton Turnage | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Aguirre | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cox | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 6 | 8 | 10 |
Mexico North - Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roberto Garcia | 5.2 | 7 | 5 | 5 | 4 | 6 | 0 |
| Dalton Acosta | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Torres | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 6 | 8 | 0 |
USA Houston - Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Easton Turnage | 4.0 | 5 | 3 | 2 | 2 | 6 | 0 |
| J. Aguirre | 0.2 | 6 | 5 | 5 | 0 | 1 | 0 |
| Daniel Cox | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Austin Bland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 8 | 3 | 8 | 0 |
Batting, Baserunning and Fielding Notes
Mexico North: Doubles - Erick Rodriguez, Andy Rodriguez, Angel Davila. RBI - Andy Garcia 2, Andy Rodriguez, Daniel Rodriguez, Angel Davila, Josiah Ortiz 2. Sacrifice flies - Daniel Rodriguez, Josiah Ortiz. Stolen bases - Daniel Rodriguez, Josiah Ortiz, Christian Medina, Anthony Hampton 3. Caught stealing - John Moya, Andy Rodriguez. Errors - None.
USA Houston: Doubles - Bryan Aguilar, Austin Bland. RBI - Uilses Nunez, Bryan Aguilar, Erikk Lewis, Kevin Roque, Austin Bland. Sacrifice bunt - Eric Yelding. Errors - Keelen Sloan 2.
Pitching Notes
Mexico North: Batters faced - Roberto Garcia 28, Dalton Acosta 3, Max Torres 5. Wild pitches - Max Torres 1. Hit by pitch - Dalton Acosta 1. Pitches-strikes - Roberto Garcia 102-69; Dalton Acosta 12-3; Max Torres 18-10.
USA Houston: Batters faced - Easton Turnage 17, J. Aguirre 8, Daniel Cox 6, Austin Bland 3. Pitches-strikes - Easton Turnage 69-42; J. Aguirre 29-20; Daniel Cox 32-15; Austin Bland 12-6.
Game Summary
Mexico North scored five runs in the fifth inning to build an 8-1 lead, then held off a four-run USA Houston sixth inning. Anthony Hampton finished 3-for-3 with three runs scored and three stolen bases. Andy Garcia and Josiah Ortiz each drove in two runs. Bryan Aguilar collected three hits for USA Houston.



