Nicaragua at USA Houston
January 2, 2026 | 7320 South Sam Houst | Final (7 innings)
USA Houston 7, Nicaragua 6
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nicaragua | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 8 | 2 |
| USA Houston | 1 | 2 | 0 | 1 | 0 | 3 | X | 7 | 11 | 1 |
Nicaragua Batting
| Player / Pos | AB | R | H | RBI | BB | SO | PO | A | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luis Perez 3b | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
| V. Plumchain c | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 |
| Wandley Ocon ss | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Hector Ocon 1b | 3 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 2 |
| M. Trevio dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. Carlos lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Adonos Valenzuela rf | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
| S. Coleno cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jesus Marcano cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ruiz 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jose Noel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Seganesi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 6 | 8 | 6 | 5 | 12 | 18 | 6 | 6 |
USA Houston Batting
| Player / Pos | AB | R | H | RBI | BB | SO | PO | A | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Erikk Lewis cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Aguilar 3b | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 |
| Jonathan Trejo ss | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Quinton Copeland lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olsin Waldorf 1b | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Drake Roberts 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Eric Yelding p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armond Barrios rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nathan Hurst dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cox 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelen Sloan c | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 |
| Kevin Roque c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Christian Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendyn Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 6 | 2 | 5 | 21 | 4 | 8 |
Batting, Baserunning and Fielding Notes
Nicaragua: Errors: Wandley Ocon, Hector Ocon. Doubles: Wandley Ocon, Hector Ocon, Adonos Valenzuela. Home run: Jesus Marcano. RBI: Wandley Ocon (2), Hector Ocon (2), M. Trevio, Jesus Marcano. Stolen base: Wandley Ocon.
USA Houston: Error: Drake Roberts. Doubles: Bryan Aguilar (2). Triples: Quinton Copeland, Keelen Sloan. Home run: Olsin Waldorf. RBI: Bryan Aguilar (2), Jonathan Trejo, Olsin Waldorf (2), Keelen Sloan. Stolen bases: Erikk Lewis, Quinton Copeland, Eric Yelding. Caught stealing: Jonathan Trejo, Eric Yelding.
Nicaragua Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Noel | 3.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 17 | 20 | 5 | 2 | 72 |
| D. Seganesi | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 40 |
| Wandley Ocon | 1.0 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 14 |
| Totals | 6.0 | 11 | 7 | 4 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 28 | 34 | 7 | 4 | 126 |
USA Houston Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Diaz | 4.2 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 2 | 90 |
| Brendyn Nolan | 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Daniel Cox | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Eric Yelding | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 7.0 | 8 | 6 | 6 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 29 | 34 | 5 | 3 | 143 |
Pitching Notes
Nicaragua: Balks: Jose Noel, D. Seganesi. Hit batters: Jose Noel (2), D. Seganesi (2).
USA Houston: Wild pitch: Brendyn Nolan.
Game Information
Start: 5:30 PM | Duration: 3:13 | Attendance: 0
Statistics transcribed from the supplied official box score. Player profile links are omitted where an exact identity has not been verified.



