Cuba at Venezuela - Box Score
Venezuela 5, Cuba 1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuba | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Venezuela | 1 | 0 | 0 | 0 | 0 | 4 | X | 5 | 9 | 0 |
Cuba Batting
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roidel Martinez (cf) | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Javier Molina (lf) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Musteiler (ph) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rives (dh) | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mario Ortega (2b) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oscar Valdez (c) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. Bulet (1b) | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Andy LaFigura (3b) | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| P. Perez (ss) | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Freddy Gonzalez (ss) | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Orlando Fernandez (rf) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Figora (rf) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgar Escobar (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Hechavarria (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 8 | 0 | 2 | 7 | 8 |
Fielding: Double plays: Mario Ortega (2), D. Bulet (2), Andy LaFigura, P. Perez.
Venezuela Batting
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leo Parra (ss) | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yorkfan Nieves (cf) | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Endry Garcia (3b) | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Miguel Torres (dh) | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex Ramirez (lf) | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manuel Conteras (lf) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Victor Salazar (rf) | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Juan Mena (1b) | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mauro Frassato (c) | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oscar Romero (2b) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josue Mendoza (2b) | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jose Quintero (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Martinez (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leoderick Teran (p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 9 | 4 | 2 | 6 | 2 |
Batting: Doubles: Yorkfan Nieves, Miguel Torres. RBI: Miguel Torres (2), Juan Mena (2).
Baserunning: Stolen bases: Endry Garcia, Victor Salazar.
Fielding: Double play: Endry Garcia, Juan Mena.
Baserunning: Stolen bases: Endry Garcia, Victor Salazar.
Fielding: Double play: Endry Garcia, Juan Mena.
Cuba Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edgar Escobar | 5.1 | 7 | 2 | 2 | 0 | 6 | 0 |
| Jan Hechavarria | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 2 | 6 | 0 |
Batters faced: Edgar Escobar (20), Jan Hechavarria (5). Intentional walk: Jan Hechavarria. Pitches-strikes: Edgar Escobar (82-60), Jan Hechavarria (12-6).
Venezuela Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Quintero | 6.0 | 7 | 1 | 1 | 2 | 7 | 0 |
| Jake Martinez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leoderick Teran | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 2 | 7 | 0 |
Batters faced: Jose Quintero (26), Jake Martinez (3), Leoderick Teran (not specified). Wild pitch: Jose Quintero. Hit by pitch: Jose Quintero. Pitches-strikes: Jose Quintero (102-65), Jake Martinez (8-6).
Scoring Summary
| Inning | Play | Score |
|---|---|---|
| Venezuela 1st | M. Torres doubled, RBI; E. Garcia scored. | 0 - 1 |
| Cuba 2nd | D. Bulet scored. | 1 - 1 |
| Venezuela 6th | M. Torres singled, RBI; E. Garcia advanced to second; Y. Nieves scored. | 1 - 2 |
| Venezuela 6th | J. Mena singled, 2 RBI; V. Salazar advanced to third; M. Conteras scored; M. Torres scored. | 1 - 4 |
| Venezuela 6th | V. Salazar stole home. | 1 - 5 |
Game Information
Location: 7320 South Sam Houst
Attendance: 0
Duration: 2:36



