Houston Expos vs. Houston Apollos - Pecos Spring League - boxscore | Pointstreak Sports Technologies 
		 
	     
		 
		 
		 
		 
		 
		 
		 
		
        
        
         
        
        
		
		
        
        
	
	
	
	
	 
	
	
	
	 
		
		
		
		
	  
		
		
		
		
  
		
				
				 
				
		
		
		
		
		League Menu 
		
				
	 
		
		
			
				
Houston Apollos vs Houston Expos: 20-5 
			
			
			
									
		 
		
		
		
			
				
				
					
				 
				 
				
					
						 
						 
						7-1-0
					 
					20  
					
						
							
								 
																	 
																								1 
																2 
																3 
																4 
																5 
								
								
								R 
								H 
								E 
							 
							
								APO 
																3 
																6 
																2 
																5 
																4 
								
								
								20 
								21 
								0 
							 
							
								EXP 
																0 
																1 
																0 
																4 
																0 
								
								
								5 
								4 
								2 
							 
						
				   
					5  
					
						 
						 
						0-1-0
					 
				 
			
		 
		
			
			
				Date:  03/31/2019  
				Start Time:  10:15 AM  
				Duration:  1:25  
				End Time:  12:00 PM  
			 
			
				Winning Pitcher:  39 - Cip Garza  
				Losing Pitcher:  9 - Gabe  
				Save Pitcher:    
			 
			
				Plate Umpire:    
				Field Umpire #1:    
				Field Umpire #2:    
				Field Umpire #3:    
			 
			
				Location:  Coastal Black  
				Attendance:    
				Weather:    
			 
			
		 
		
		
			
			
			
				
				
					
					EXP
					 
				 
				
					# 
					Batter 
					P 
					AB 
					R 
					H 
					RBI 
					BB 
					SO 
					AVG 
				 
								
					1 
					, M  
					CF 
					3 
					0 
					0 
					0 
					0 
					2 
					.000 
				 
								
					2 
					, J  
					3B P 
					2 
					1 
					0 
					0 
					1 
					0 
					.000 
				 
								
					6 
					, C  
					SS 
					2 
					1 
					1 
					0 
					0 
					0 
					.500 
				 
								
					7 
					, K  
					LF 
					1 
					1 
					1 
					1 
					1 
					0 
					1.000 
				 
								
					9 
					, G  
					3B P 
					2 
					0 
					0 
					0 
					0 
					0 
					.000 
				 
								
					19 
					, Ge  
					RF 
					2 
					1 
					1 
					1 
					0 
					0 
					.500 
				 
								
					21 
					, A  
					C 
					2 
					1 
					1 
					3 
					0 
					1 
					.500 
				 
								
					3 
					, Ju  
					1B 
					1 
					0 
					0 
					0 
					1 
					0 
					.000 
				 
								
					42 
					Zepeda, H  
					2B 
					2 
					0 
					0 
					0 
					0 
					0 
					.000 
				 
				
				
					  
					17 
					5 
					4 
					5 
					3 
					3 
					  
				 
				
			 
		 
		
		
		
		
		Batting  
								2B:  M.Satoshi (2), J.Tejada (2), J.Stalnaker (4). 
						HP:  M.Satoshi (1), J.Tejada (3), S.Gamble (1). 
						HR:  M.Satoshi (3), R.Jadallah (1), J.Tejada (1). 
						RBI:  M.Satoshi 3 (12), R.Jadallah 3 (8), E.Stanberry (11), J.Tejada 5 (7), J.Tejada 2 (6), G.Mack (8), J.Stalnaker (4), S.Gamble (3). 
									Team LOB:  11.
				Fielding  
						A:  M.Satoshi 2 (11), J.Tejada (7), C.Garza 3 (3). 
						PO:  R.Jadallah 5 (27), J.Tejada 2 (4), J.Tejada (5), G.Mack (4), J.Stalnaker 3 (37), C.Garza (1). 
						TC:  M.Satoshi 2 (15), R.Jadallah 5 (28), J.Tejada 2 (8), J.Tejada 2 (14), G.Mack (7), J.Stalnaker 3 (38), C.Garza 4 (4). 
							 
		
		 
		 
		
		Batting  
								2B:  C. (1). 
						HR:  K. (1), A. (1). 
						RBI:  K. (1), G. (1), A. 3 (3). 
									Team LOB:  0.
				Fielding  
						A:  C. (1). 
						E:  J. (1), G. (1). 
						PO:  M. 4 (4), C. (1), K. 3 (3), G. (1), A. 3 (3), H.Zepeda 2 (2). 
						TC:  M. 4 (4), J. (1), C. 2 (2), K. 3 (3), G. (1), G. (1), A. 3 (3), H.Zepeda 2 (2). 
							 
		 
		
		
		
		
		
			
			
				
			  	    
						
						APO
						 
					 
					
					  # 
					  Pitcher 
					  IP 
					  H 
					  R 
					  ER 
					  BB 
					  SO 
					  ERA 
				     
										
						39 
						
												  												Garza, C 
						 
						5.0 
						4 
						5 
						5 
						3 
						3 
						4.38 
					 
				    
				    
					  	  
					  	5 
					  	4 
					  	5 
					  	5 
					  	3 
					  	3 
					  	  
				   
				
		     
			
				
					
						
						EXP
						 
					 
					
						# 
						Pitcher 
						IP 
						H 
						R 
						ER 
						BB 
						SO 
						ERA 
					 
										
						9 
						
						  																		, G 
						 
						1.1 
						8 
						9 
						9 
						2 
						1 
						47.26 
					 
				    					
						2 
						
																								, J 
						 
						3.2 
						13 
						11 
						7 
						5 
						1 
						13.36 
					 
				    
				    
					  	  
					  	5 
					  	21 
					  	20 
					  	16 
					  	7 
					  	2 
					  	  
				   
				
		   
		 
		
		
		
		
				Pitching  
						BF:  C.Garza 20. 
						P-S:  C.Garza 58-32. 
							 
		
		 
		 
		
				Pitching  
						BF:  G. 14, J. 32. 
						P-S:  G. 60-34, J. 90-47. 
							 
		 
		
		
		
 
				
		
		
		
		
						
				
		
		
		
						
			
		
		
 
		
		
			
				
				
				
					© 2019 Pointstreak Sports Technologies Inc.