| Austin Bullies |  | AB | R | H | RBI | BB | SO |  | Beaumont Oilers |  | AB | R | H | RBI | BB | SO | 
| 7 |  | Ruben Torres  C |  | 5 | 3 | 4 | 4 | 0 | 0 |  | 23 |  | AJ Graham  LF,P |  | 3 | 0 | 0 | 0 | 0 | 0 | 
| 25 |  | Ray Sadler  CF |  | 4 | 3 | 3 | 1 | 1 | 1 |  | 9 |  | Kenny Ulbricht  2B |  | 2 | 1 | 1 | 0 | 0 | 1 | 
| 88 |  | Rafael Ramirez III  3B |  | 2 | 2 | 1 | 1 | 2 | 0 |  | 14 |  | Josh Paton  SS |  | 2 | 0 | 1 | 0 | 0 | 1 | 
| 23 |  | Aaron Cuellar  PH |  | 1 | 0 | 1 | 0 | 0 | 0 |  | 18 |  | Pablo Hernandez  CF,P |  | 2 | 0 | 1 | 1 | 0 | 0 | 
| 10 |  | Chris Harrison  LF |  | 1 | 0 | 0 | 0 | 0 | 1 |  | 99 |  | Blaine Manusey  DH,P |  | 2 | 0 | 0 | 0 | 0 | 2 | 
| 60 |  | Jakree Porter  PH,LF |  | 1 | 1 | 1 | 3 | 2 | 0 |  | 24 |  | Irwin Cullen  3B |  | 2 | 0 | 0 | 0 | 0 | 1 | 
| 2 |  | Santiago Ramirez  P |  | 4 | 2 | 2 | 0 | 1 | 0 |  | 8 |  | Phillip Farmer  2B,P |  | 2 | 1 | 1 | 0 | 0 | 0 | 
| 12 |  | Tyler Hudson |  | 4 | 2 | 3 | 2 | 0 | 0 |  | 11 |  | Chris Guerara  1B |  | 2 | 0 | 1 | 0 | 0 | 0 | 
| 85 |  | Jerry Campbell  RF |  | 3 | 0 | 0 | 0 | 1 | 1 |  | 17 |  | Ryan Duponchian  2B |  | 2 | 0 | 0 | 0 | 0 | 1 | 
| 14 |  | Gabe Aleman |  | 3 | 1 | 0 | 1 | 1 | 1 |  | 39 |  | Skyler Finn  C |  | 1 | 0 | 1 | 1 | 1 | 0 | 
| 5 |  | Mikey Arriaga |  | 4 | 3 | 3 | 1 | 0 | 1 |  |  | 
|  |  |  | 
|  |  |  | 
| Austin Bullies | IP | H | R | ER | BB | SO | ERA |  | Beaumont Oilers | IP | H | R | ER | BB | SO | ERA | 
| 2 |  | Santiago Ramirez (P-S: 22-21, BF: 21)
 | 5.0 | 6 | 2 | 2 | 1 | 6 | 3.60 |  | 99 |  | Blaine Manusey (P-S: 28-20, BF: 22)
 | 2.2 | 9 | 9 | 9 | 5 | 4 | 30.37 | 
|  |  | 8 |  | Phillip Farmer (P-S: 6-6, BF: 6)
 | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 | 
|  |  | 23 |  | AJ Graham (P-S: 1-1, BF)
 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 
|  |  | 18 |  | Pablo Hernandez (P-S: 7-5, BF: 7)
 | 0.2 | 3 | 5 | 5 | 2 | 0 | 67.50 | 
|  |  | 2 |  | Eric Yelding (P-S: 5-4, BF: 5)
 | 0.1 | 3 | 1 | 1 | 1 | 0 | 27.00 | 
|  |  |  | 
|  |  |  | 
| Game Information | 
| Date: |  | 10/10/2021 | 
| Start Time: |  | 1:00 PM | 
| Duration: |  | 2:33 | 
| End Time: |  | 3:33 PM | 
| Location: |  | Coastal Black | 
| Winning Pitcher: |  | 2 - Santiago Ramirez | 
| Losing Pitcher: |  | 99 - Blaine Manusey | 
|  |  |  | 
|  |  |  | 
| Top of the 1st | Austin Bullies |  | 
| 7 |  | Ruben Torres | Ball, 7 Ruben Torres advances to 2nd (double) | 
| 25 |  | Ray Sadler | 25 Ray Sadler advances to 2nd (double), 7 Ruben Torres Scores Earned (25) | 
| 88 |  | Rafael Ramirez III | 88 Rafael Ramirez III advances to 1st (single), 25 Ray Sadler Scores Earned (88) | 
| 10 |  | Chris Harrison | Ball, Foul, Swinging Strike, 10 Chris Harrison putout (strike out) for out number 1 | 
| 2 |  | Santiago Ramirez | 2 Santiago Ramirez advances to 1st (single), 88 Rafael Ramirez III advances to 2nd (2) | 
| 12 |  | Tyler Hudson | 12 Tyler Hudson advances to 1st (single), 2 Santiago Ramirez advances to 2nd (stolen base), 88 Rafael Ramirez III Scores Earned (12), 2 Santiago Ramirez Scores Earned (12) | 
| 85 |  | Jerry Campbell | 85 Jerry Campbell advances to 1st (walk), 12 Tyler Hudson advances to 2nd (85) | 
| 14 |  | Gabe Aleman | 14 Gabe Aleman putout (strike out) for out number 2 | 
| 5 |  | Mikey Arriaga | 5 Mikey Arriaga putout (strike out) for out number 3 | 
| Runs: 4, Hits: 5, Errors: 0, LOB: 2 |  | 
| Bottom of the 1st | Beaumont Oilers |  | 
| 23 |  | AJ Graham | Swinging Strike, 23 AJ Graham putout (fly out to the catcher) for out number 1 | 
| 9 |  | Kenny Ulbricht | 9 Kenny Ulbricht putout (strike out) for out number 2 | 
| 14 |  | Josh Paton | 14 Josh Paton advances to 1st (single) | 
| 18 |  | Pablo Hernandez | 18 Pablo Hernandez putout (fly out to right field) for out number 3 | 
| Runs: 0, Hits: 1, Errors: 0, LOB: 1 |  | 
|  |  |  | 
| Top of the 2nd | Austin Bullies |  | 
| 7 |  | Ruben Torres | 7 Ruben Torres advances to 1st (single) | 
| 25 |  | Ray Sadler | 25 Ray Sadler advances to 1st (single), 7 Ruben Torres advances to 2nd (25), 25 Ray Sadler advances to 2nd (stolen base), 7 Ruben Torres advances to 3rd (stolen base) | 
| 88 |  | Rafael Ramirez III | 88 Rafael Ramirez III advances to 1st (walk), 7 Ruben Torres Scores Earned (pass ball) | 
| 10 |  | Chris Harrison | 25 Ray Sadler Scores Earned (88), 10 Chris Harrison putout (SF) for out number 1 | 
| 2 |  | Santiago Ramirez | 2 Santiago Ramirez advances to 1st (walk), 88 Rafael Ramirez III advances to 2nd (2) | 
| 12 |  | Tyler Hudson | 12 Tyler Hudson putout (fly out to the third baseman) for out number 2 | 
| 85 |  | Jerry Campbell | 85 Jerry Campbell putout (strike out) for out number 3 | 
| Runs: 2, Hits: 2, Errors: 0, LOB: 2 |  | 
| Bottom of the 2nd | Beaumont Oilers |  | 
| 99 |  | Blaine Manusey | 99 Blaine Manusey putout (strike out) for out number 1 | 
| 24 |  | Irwin Cullen | 24 Irwin Cullen putout (fly out to center field) for out number 2 | 
| 8 |  | Phillip Farmer | 8 Phillip Farmer putout (4-3) for out number 3 | 
| Runs: 0, Hits: 0, Errors: 0, LOB: 0 |  | 
|  |  |  | 
| Top of the 3rd | Austin Bullies |  | 
| 14 |  | Gabe Aleman | Ball, Called Strike, 14 Gabe Aleman putout (6-3) for out number 1 | 
| 5 |  | Mikey Arriaga | 5 Mikey Arriaga advances to 1st (single), 5 Mikey Arriaga advances to 2nd (stolen base) | 
| 7 |  | Ruben Torres | 7 Ruben Torres putout (5-3) for out number 2 | 
| 25 |  | Ray Sadler | 25 Ray Sadler advances to 1st (walk) | 
| 88 |  | Rafael Ramirez III | 88 Rafael Ramirez III advances to 1st (walk), 25 Ray Sadler advances to 2nd (88), 5 Mikey Arriaga advances to 3rd (88) | 
| Offensive Substitution | 60 Jakree Porter subs for Chris Harrison. | 
| 60 |  | Jakree Porter | 60 Jakree Porter advances to 3rd (triple), 25 Ray Sadler Scores Earned (60), 88 Rafael Ramirez III Scores Earned (60), 5 Mikey Arriaga Scores Earned (60) | 
| Pitching Substitution | 8 Phillip Farmer Pitcher. | 
| 2 |  | Santiago Ramirez | 2 Santiago Ramirez putout (fly out to left field) for out number 3 | 
| Runs: 3, Hits: 2, Errors: 0, LOB: 1 |  | 
| Bottom of the 3rd | Beaumont Oilers |  | 
| Defensive Substitution | 60 Jakree Porter subs at Left Field. | 
| 11 |  | Chris Guerara | 11 Chris Guerara advances to 1st (single) | 
| 17 |  | Ryan Duponchian | 17 Ryan Duponchian putout (strike out) for out number 1 | 
| 39 |  | Skyler Finn | 39 Skyler Finn advances to 1st (walk), 11 Chris Guerara advances to 2nd (39) | 
| 23 |  | AJ Graham | 39 Skyler Finn putout (6-4) for out number 2, 23 AJ Graham putout (6-4-3 DP) for out number 3 | 
| Runs: 0, Hits: 1, Errors: 0, LOB: 1 |  | 
|  |  |  | 
| Top of the 4th | Austin Bullies |  | 
| 12 |  | Tyler Hudson | 12 Tyler Hudson advances to 2nd (double) | 
| 85 |  | Jerry Campbell | 85 Jerry Campbell putout (5-3) for out number 1 | 
| 14 |  | Gabe Aleman | 12 Tyler Hudson Scores Earned (12), 14 Gabe Aleman putout (6-3) for out number 2 | 
| 5 |  | Mikey Arriaga | 5 Mikey Arriaga advances to 1st (single) | 
| 7 |  | Ruben Torres | 7 Ruben Torres advances to 1st (single), 5 Mikey Arriaga Scores Earned (7) | 
| Pitching Substitution | 23 AJ Graham subs for Phillip Farmer Pitcher. | 
| 25 |  | Ray Sadler | 25 Ray Sadler putout (strike out) for out number 3 | 
| Runs: 2, Hits: 3, Errors: 0, LOB: 1 |  | 
| Bottom of the 4th | Beaumont Oilers |  | 
| 9 |  | Kenny Ulbricht | 9 Kenny Ulbricht advances to 1st (single) | 
| 14 |  | Josh Paton | 9 Kenny Ulbricht advances to 2nd (stolen base), 14 Josh Paton putout (strike out) for out number 1 | 
| 18 |  | Pablo Hernandez | 18 Pablo Hernandez advances to 2nd (double), 9 Kenny Ulbricht Scores Earned (18) | 
| 99 |  | Blaine Manusey | 99 Blaine Manusey putout (strike out) for out number 2 | 
| 24 |  | Irwin Cullen | 24 Irwin Cullen putout (strike out) for out number 3 | 
| Runs: 1, Hits: 2, Errors: 0, LOB: 1 |  | 
|  |  |  | 
| Top of the 5th | Austin Bullies |  | 
| Pitching Substitution | 18 Pablo Hernandez subs for AJ Graham Pitcher. | 
| 88 |  | Rafael Ramirez III | 88 Rafael Ramirez III putout (5-3) for out number 1 | 
| 60 |  | Jakree Porter | 60 Jakree Porter advances to 1st (walk) | 
| 2 |  | Santiago Ramirez | 2 Santiago Ramirez advances to 1st (single), 60 Jakree Porter advances to 2nd (2) | 
| 12 |  | Tyler Hudson | 12 Tyler Hudson advances to 1st (single), 2 Santiago Ramirez advances to 2nd (12), 60 Jakree Porter Scores Earned (12) | 
| 85 |  | Jerry Campbell | 85 Jerry Campbell putout (1-3) for out number 2 | 
| 14 |  | Gabe Aleman | 14 Gabe Aleman advances to 1st (walk), 12 Tyler Hudson advances to 2nd (14), 2 Santiago Ramirez advances to 3rd (14) | 
| 5 |  | Mikey Arriaga | 5 Mikey Arriaga advances to 1st (single), 14 Gabe Aleman advances to 2nd (5), 12 Tyler Hudson advances to 3rd (5), 2 Santiago Ramirez Scores Earned (5) | 
| Pitching Substitution | 2 Eric Yelding subs for Pablo Hernandez Pitcher. | 
| 7 |  | Ruben Torres | 7 Ruben Torres advances to 3rd (triple), 12 Tyler Hudson Scores Earned (7), 14 Gabe Aleman Scores Earned (7), 5 Mikey Arriaga Scores Earned (7) | 
| 25 |  | Ray Sadler | 25 Ray Sadler advances to 1st (single), 7 Ruben Torres Scores Earned (25) | 
| Offensive Substitution | 23 Aaron Cuellar subs for Rafael Ramirez III. | 
| 23 |  | Aaron Cuellar | 23 Aaron Cuellar advances to 1st (single), 25 Ray Sadler advances to 2nd (23) | 
| 60 |  | Jakree Porter | 60 Jakree Porter advances to 1st (walk), 23 Aaron Cuellar advances to 2nd (60), 25 Ray Sadler advances to 3rd (60) | 
| 2 |  | Santiago Ramirez | 2 Santiago Ramirez putout (5-3) for out number 3 | 
| Runs: 6, Hits: 6, Errors: 0, LOB: 3 |  | 
| Bottom of the 5th | Beaumont Oilers |  | 
| 8 |  | Phillip Farmer | 8 Phillip Farmer advances to 1st (single) | 
| 11 |  | Chris Guerara | 8 Phillip Farmer advances to 2nd (stolen base), 11 Chris Guerara putout (fly out to center field) for out number 1 | 
| 17 |  | Ryan Duponchian | 17 Ryan Duponchian putout (fly out to center field) for out number 2 | 
| 39 |  | Skyler Finn | 39 Skyler Finn advances to 1st (single), 8 Phillip Farmer Scores Earned (39) | 
| 23 |  | AJ Graham | 23 AJ Graham putout (5-3) for out number 3 | 
| Runs: 1, Hits: 2, Errors: 0, LOB: 1 |  | 
|  |  |  | 
Baseball/Softball Scoring & Statistics for Desktop, iPhone, Pocket PC and Tablet PC