News Box Score |
2009 AABC STAN MUSIAL WORLD SERIES
NW Wildcats vs League City Hornets
Aug 13, 2009 at SMWS - Huntsville TX (Ross Park)
| Player | ab | r | h | rbi |
| Brandon Caraway ss | 4 | 3 | 3 | 3 |
| Dominic Lewis rf | 4 | 1 | 1 | 2 |
| Stuart Musselwhite 2b | 5 | 0 | 0 | 0 |
| Kyle Spangler 3b | 4 | 2 | 3 | 0 |
| Mike Wilson cf | 4 | 2 | 2 | 1 |
| Deric Hawkins 1b | 4 | 2 | 2 | 1 |
| Karl Kraalo dh | 5 | 1 | 3 | 2 |
| Danny Massiatte c | 2 | 2 | 0 | 0 |
| Adam Massiatte c | 1 | 0 | 0 | 0 |
| Brad Sullivan lf | 3 | 0 | 0 | 1 |
| Tom McGee lf | 0 | 0 | 0 | 0 |
| Tyler Duffey p | 0 | 0 | 0 | 0 |
| Boogie Anagnostou p | 0 | 0 | 0 | 0 |
| Jesse Floyd p | 0 | 0 | 0 | 0 |
| Jason Von Haefen p | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 14 | 10 |
| Player | ab | r | h | rbi |
| Smith 2b | 2 | 0 | 0 | 0 |
| Porras dh/p | 3 | 0 | 1 | 0 |
| Villalobos ss | 3 | 0 | 1 | 0 |
| Arnst cf | 3 | 0 | 0 | 0 |
| Gracey 3b | 3 | 0 | 2 | 0 |
| Neel lf | 3 | 0 | 0 | 0 |
| Hamilton 1b | 3 | 0 | 0 | 0 |
| Hutson c | 2 | 0 | 0 | 0 |
| B Porras rf | 2 | 0 | 0 | 0 |
| Cory Maltz p | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 |
Score by Innings R H E ----------------------------------------- NW Wildcats......... 114 115 0 - 13 14 0 League City Hornets. 000 000 0 - 0 4 2 ----------------------------------------- |
| E - Villalobos; Arnst. DP - Wildcats 1. LOB - Wildcats 10; Hornets 4. 2B - B Caraway; K Spangler. 3B - M Wilson. HBP - D Lewis. SB - B Caraway 2; Gracey. |
|
|
WP - C Maltz. HBP - by C Maltz (D Lewis). Inherited runners/scored: None.
Pitches/strikes: None.
Strikeouts - D Lewis; Musselwhite; D Massiatte; Smith; Porras; Arnst; Neel 3; Hamilton; Hutson 2; B Porras. Walks - B Caraway; K Spangler; M Wilson; D Hawkins; D Massiatte 2; B Sullivan; Smith.
Umpires -
|