Chris Guerara - -Beaumont Oilers Baseball
HOME- COASTAL BASEBALL CLASSIC- ABOUT- SHOP- FEES- SCHEDULE- SEASONS- PARTNERS- TEAMS- NEWS- FALL 2020-- SPRING 2021-- FALL 2021-- COASTAL- PAYMENT LINK- STANDINGS- TRYOUTS-
Welcome to the homepage of Coastal Baseball. Coastal Baseball is a Baseball League located in Houston, Texas and is home to Adult Baseball, Summer College Baseball and Semi-Pro Baseball 11 months out of the year. 2024 will mark the 17th year of Coastal Baseball. Coastal Baseball Parks are located on the Beltway 8 feeder in between Telephone and Mykawa.

Chris Guerara

#11
OF
2021 Sortable Hitter Stats
2021 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
10/10/2021 7 4 8 -200201510
10/24/2021 -9 7 6 -461507627
10/31/2021 -11 1 8 L333503316
11/14/2021 -28 9 5 L4871004327
12/11/2021 -34 3 9 L366708125
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS
10/10/2021 2 17 2 201000000 0 0 0 0
10/10/2021 2 4 8 301100201 0 0 0 0
10/24/2021 4 7 6 211000010 0 0 0 0
10/24/2021 4 4 2 101000020 0 0 0 1
10/31/2021 -1 1 8 110000011 0 0 0 0
11/13/2021 5 12 6 120000120 0 0 0 0
11/14/2021 3 9 5 321100212 0 0 1 0
12/11/2021 1 3 9 100000010 0 0 0 0


There are no results